| WHAT IS A SERVING? | |
| GRAINS & CEREALS | |
| Bread | 1 slice |
| Rolls | 1 roll |
| Ready to Eat Cereal | 25 g |
| Pasta Cooked | 125ml (½ cup) |
| Rice Cooked | 125ml (½ cup) |
| Cereal Cooked | 125ml (½ cup) |
| VEGETABLES | |
| Potato, Sweet Potato | 1 medium size |
| Raw Green Leafy Vegetable | 250 ml (1 cup) |
| Other Vegetable Cooked, Chopped | 125ml (½ cup) |
| Salad Mix | 250 ml (1 cup) |
| Vegetable Juice | 190 ml (¾ cup) |
| FRUIT | |
| Any fruit i.e aplle, orange, banana | 1 medium size |
| Raisins | 15 ml - 30 ml |
| Dried Fruit | 4 pieces |
| Fruit Juice | Small Glass |
| DAIRY | |
| Milk | 250 ml |
| Yoghurt | 250 ml |
| Cheese | 40 g |
| PROTEIN | |
| Pork, Beef, Chicken, Fish | Small Portion |
| size of a deck of cards | |
| Egg | 1 medium size |
| Baked Beans | 125ml (½ cup) |
| Fish Fingers | 2 Portions |
| Peanut Butter | 15 ml |